TSV 1860 München U19
National team players: 0
Stadium: Städtisches Stadion an der Grünwalder Straße 12.500 Seats
Current transfer record: +-0

Transfers 14/15
This is an overview of all the club's transfers in the chosen season. It may be filtered by positions.
Transfer record 14/15
Income/Expenditure | Arrivals/Departures | Fee |
---|---|---|
Income | 20 | 0 |
Expenditure | 22 | 0 |
Overall balance | +-0 |
player | Age | Market value | Nat. | Joined | Fee | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
17 | - | ![]() |
|
free transfer | |||||||
|
18 | - | ![]() ![]() |
|
free transfer | |||||||
|
18 | - | ![]() |
|
free transfer | |||||||
|
17 | - | ![]() |
|
free transfer | |||||||
|
17 | - | ![]() |
|
free transfer | |||||||
|
17 | - | ![]() ![]() |
|
free transfer | |||||||
|
18 | - | ![]() |
|
? | |||||||
|
17 | - | ![]() |
|
? | |||||||
|
18 | - | N/A |
|
? | |||||||
|
19 | 50 k € | ![]() |
|
- | |||||||
|
17 | - | ![]() |
|
- | |||||||
|
17 | 50 k € | ![]() |
|
- | |||||||
|
17 | - | ![]() |
|
- | |||||||
|
17 | - | ![]() ![]() |
|
- | |||||||
|
19 | 50 k € | ![]() |
|
- | |||||||
|
19 | - | ![]() |
|
- | |||||||
|
19 | 50 k € | ![]() |
|
- | |||||||
|
19 | 50 k € | ![]() |
|
- | |||||||
|
19 | - | N/A |
|
||||||||
|
18 | - | ![]() |
|
||||||||
Sum: 0 | ||||||||||||
Average age of departures: 17,9 | ||||||||||||
Total market value of departures: 250 k € |